OVERVIEW OF MAJOR&MAKER SMART TOILET MODELS
On mobile, swipe the table horizontally to compare all models.
feature availablefeature not available
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Product model | Product group 1Topaz 4701FW | Product group 2Royal I6-5 | Product group 3Grand I7-5 | Product group 4Classic4050FWDeluxe A4020FWDeluxe B4020FBBlack Pearl4030F | Product group 5Superior7012BSupreme7019B | Product group 6Mithril YA61 | Product group 7Emerald WhiteH101-WEmerald GreyH101-G | Product group 8Luxurious 1013BQ |
| Price | ||||||||
| Toilet bowl type | wall-hungcompatible with any concealed WC frame | wall-hungcompatible with any concealed WC frame | wall-hungcompatible with any concealed WC frame | wall-hungcompatible with any concealed WC frame | wall-hungcompatible with any concealed WC frame | wall-hungcompatible with any concealed WC frame | wall-hungcompatible with any concealed WC frame | floor-standingconnected directly to the waste outlet |
| Washing & everyday comfort | ||||||||
| Rear wash (focused water jet) | ||||||||
| Front / feminine wash (diffused water jet) | ||||||||
| Oscillating / moving wash (massage) | ||||||||
| Warm-air drying | ||||||||
| Heated toilet seat | ||||||||
| Instantaneous water heating (continuous warm-water supply) | ||||||||
| Antibacterial washing nozzle | plasticnew-generation curved nozzleeasy removal | stainless steelnew-generation curved nozzle | stainless steelnew-generation curved nozzle | plasticnew-generation curved nozzleeasy removal | plasticnew-generation curved nozzle | plasticnew-generation curved nozzle | stainless steelnew-generation curved nozzle | stainless steel |
| Automation & convenience | ||||||||
| Automatic flushing | requires dedicatedMajor&Maker frame | requires dedicatedMajor&Maker frame | requires dedicatedMajor&Maker frame | requires dedicatedMajor&Maker frame | not available | requires dedicatedMajor&Maker frame | requires dedicatedMajor&Maker frame | |
| Automatic opening / closing of seat and lid | automatic lidopening and closing | automatic opening and closingof seat and lid | automatic openingof seat and lid | automatic opening and closingof seat and lid | automatic opening and closingof seat and lid | |||
| Seat and lid opening method | manualsoft-close mechanism | manualsoft-close mechanism | manual or remote controlsoft-close mechanismfoot sensor | manualsoft-close mechanism | manual or remote controlsoft-close mechanismfoot sensor | manual or remote controlsoft-close mechanismfoot sensor | manual or remote controlsoft-close mechanismfoot sensor | manual or remote controlsoft-close mechanismfoot sensor |
| Remote control | ||||||||
| Side controls (panel / knob) | integrated button panel | rotary knob with buttons | integrated button panel | integrated button panelrotary knob | Superior: integrated button panelSupreme: single side button | integrated button panelrotary knob | integrated button panelrotary knob | single button |
| User presence sensor / user detection | ||||||||
| Bowl pre-wetting (helps reduce dirt build-up) | ||||||||
| Odour absorption | ||||||||
| Night light / toilet illumination | ||||||||
| Indicator LEDs on the top housing | ||||||||
| Energy saving | built-in intelligentenergy management system | ECO modecan be activated | ECO modecan be activated | built-in intelligentenergy management system | ECO modecan be activated | built-in intelligentenergy management system | built-in intelligentenergy management system | ECO modecan be activated |
| Adjustments & personalisation | ||||||||
| Washing water temperature adjustment | ||||||||
| Water jet strength / pressure adjustment | ||||||||
| Washing nozzle position adjustment | ||||||||
| Toilet seat temperature adjustment | ||||||||
| Drying power adjustment | ||||||||
| User settings memory | 1 user | 1 user | 1 user | 2 users | 2 users | 1 user | 2 users | 1 user |
| Automatic mode | ||||||||
| Children's mode | ||||||||
| Hygiene, flushing & maintenance | ||||||||
| Automatic nozzle cleaning | ||||||||
| Automatic replacement of washing water with fresh water | ||||||||
| Automatic bowl rinsing during flushing | ||||||||
| Inlet water filtration | ||||||||
| Descaling system | electromagneticpressure-reducing valve | electromagneticpressure-reducing valve | electromagneticpressure-reducing valve | dedicateddescaling programme | dedicateddescaling programme | dedicateddescaling programme | dedicateddescaling programme | ceramic valve |
| Bowl design / flushing technology | rimlessvortex flushing | rimless | rimless | rimlessvortex flushing | semi-rimless | rimlessvortex flushing | rimlessvortex flushing | semi-rimless |
| Flush water source & activation | water from concealed cisternactivated by flush button | water from concealed cisternactivated by flush button | water from concealed cisternactivated by flush button | water from concealed cisternactivated by flush button | water from concealed cisternactivated by flush button | water from concealed cisternactivated by flush button | water from concealed cisternactivated by flush button | water supplied directly from the water sourceautomatic or manual flushing |
| Materials & components | ||||||||
| Antibacterial seat and lid (ABS / duroplast) | ||||||||
| First-class ceramic toilet bowl | ||||||||
| High-quality Japanese main capacitors | ||||||||
| Technical specifications | ||||||||
| Net weight | 25 kg | 38 kg | 38 kg | 38 kg | 38 kg | 38 kg | 38 kg | 43.7 kg |
| Overall dimensions | 560 × 370 × 403 mm | 599 × 385 × 400 mm | 604 × 385 × 346 mm | 599 × 385 × 400 mm | 598 × 380 × 332 mm | 595 × 380 × 351 mm | 592 × 379 × 355 mm | 670 × 418 × 480 mm |
| Water consumption per flush | 2/4 or 3/6 Ldepending on flush button and frame configuration | 2/4 or 3/6 Ldepending on flush button and frame configuration | 2/4 or 3/6 Ldepending on flush button and frame configuration | 2/4 or 3/6 Ldepending on flush button and frame configuration | 2/4 or 3/6 Ldepending on flush button and frame configuration | 2/4 or 3/6 Ldepending on flush button and frame configuration | 2/4 or 3/6 Ldepending on flush button and frame configuration | 4.5 L |
| Water supply requirements | 0.075–0.8 MPa(0.75–8.0 bar) | 0.07–0.75 MPa(0.7–7.5 bar) | 0.07–0.75 MPa(0.7–7.5 bar) | 0.07–0.75 MPa(0.7–7.5 bar) | 0.15–0.75 MPa(1.5–7.5 bar) | 0.08–0.80 MPa(0.8–8.0 bar) | 0.08–0.80 MPa(0.8–8.0 bar) | required flow during flushing4.5 L in 14 s |
| Maximum power consumption at full load | 1400 W | 1600 W | 1160 W | 1400 W | 1350 W | 1500 W | 1080 W | 1800 W |
| Waste outlet type | horizontal | horizontal | horizontal | horizontal | horizontal | horizontal | horizontal | horizontal |













